


APTD1608LSECK/J4-PF | |
|---|---|
DigiKey Part Number | 754-1946-2-ND - Tape & Reel (TR) 754-1946-1-ND - Cut Tape (CT) 754-1946-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APTD1608LSECK/J4-PF |
Description | LED ORANGE CLEAR 2SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Orange 605nm LED Indication - Discrete 1.8V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APTD1608LSECK/J4-PF Models |
Category | Voltage - Forward (Vf) (Typ) 1.8V |
Mfr | Current - Test 2mA |
Series | Viewing Angle 60° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 611nm |
Configuration Standard | Package / Case 0603 (1608 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.60mm L x 0.80mm W |
Millicandela Rating | Height (Max) 1.10mm |
Lens Style Round with Domed Top | Base Product Number |
Lens Size 0.70mm Dia |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$19.00000 | NT$19 |
| 10 | NT$12.70000 | NT$127 |
| 100 | NT$9.13000 | NT$913 |
| 500 | NT$7.51600 | NT$3,758 |
| 1,000 | NT$6.98700 | NT$6,987 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | NT$6.15800 | NT$12,316 |
| 4,000 | NT$5.79275 | NT$23,171 |
| 6,000 | NT$5.60550 | NT$33,633 |
| 10,000 | NT$5.39400 | NT$53,940 |
| 14,000 | NT$5.26807 | NT$73,753 |
| 20,000 | NT$5.14520 | NT$102,904 |









