
SA36-11GWA | |
|---|---|
DigiKey Part Number | 754-1687-5-ND |
Manufacturer | |
Manufacturer Product Number | SA36-11GWA |
Description | DISPLAY 7SEG 0.36" SGL GRN 10DIP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Green 7-Segment 1 Character Common Anode 2.2V 20mA 0.551" H x 0.295" W x 0.335" D (14.00mm x 7.50mm x 8.50mm) 10-DIP (0.200", 5.08mm) |
Datasheet | Datasheet |
EDA/CAD Models | SA36-11GWA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Characters | 1 | |
Size / Dimension | 0.551" H x 0.295" W x 0.335" D (14.00mm x 7.50mm x 8.50mm) | |
Digit/Alpha Size | 0.36" (9.14mm) | |
Display Type | 7-Segment | |
Common Pin | Common Anode | |
Color | Green | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Millicandela Rating | 3.5mcd | |
Wavelength - Peak | 565nm | |
Power Dissipation (Max) | 62.5mW | |
Package / Case | 10-DIP (0.200", 5.08mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$80.00000 | NT$80 |
| 36 | NT$49.25000 | NT$1,773 |
| 108 | NT$43.81481 | NT$4,732 |
| 504 | NT$38.20238 | NT$19,254 |
| 1,008 | NT$36.27282 | NT$36,563 |
| 2,016 | NT$34.63740 | NT$69,829 |
| 5,004 | NT$32.86811 | NT$164,472 |
| 10,008 | NT$31.75769 | NT$317,831 |






