
1206Y1000104KXT | |
|---|---|
DigiKey Part Number | 1608-1059-2-ND - Tape & Reel (TR) 1608-1059-1-ND - Cut Tape (CT) 1608-1059-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1206Y1000104KXT |
Description | CAP CER 0.1UF 100V X7R 1206 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF ±10% 100V Ceramic Capacitor X7R 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 1206Y1000104KXT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Soft Termination | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.063" (1.60mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$36.00000 | NT$36 |
| 10 | NT$22.90000 | NT$229 |
| 50 | NT$17.86000 | NT$893 |
| 100 | NT$16.31000 | NT$1,631 |
| 500 | NT$13.67200 | NT$6,836 |
| 1,000 | NT$12.85700 | NT$12,857 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$11.99720 | NT$29,993 |
| 5,000 | NT$11.47860 | NT$57,393 |
| 7,500 | NT$11.21893 | NT$84,142 |
| 12,500 | NT$10.93096 | NT$136,637 |
| 17,500 | NT$10.76269 | NT$188,347 |
| 25,000 | NT$10.60072 | NT$265,018 |

