


046288012000846+ | |
|---|---|
DigiKey Part Number | 478-046288012000846+TR-ND - Tape & Reel (TR) 478-046288012000846+CT-ND - Cut Tape (CT) 478-046288012000846+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 046288012000846+ |
Description | CONN FFC BOTTOM 12POS 0.5MM R/A |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 12 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
Category | Height Above Board 0.079" (2.00mm) |
Manufacturer KYOCERA AVX | Locking Feature Flip Lock |
Series | Cable End Type Tabbed |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Material Copper Alloy |
Part Status Active | Contact Finish Gold |
Flat Flex Type FFC, FPC | Housing Material Plastic |
Mounting Type Surface Mount, Right Angle | Features Solder Retention, Zero Insertion Force (ZIF) |
Connector/Contact Type Contacts, Bottom | Voltage Rating 50V |
Number of Positions 12 | Operating Temperature -40°C ~ 105°C |
Pitch 0.020" (0.50mm) | Current Rating (Amps) 0.4A |
Termination Solder | Contact Finish Thickness 3.94µin (0.10µm) |
FFC, FCB Thickness 0.30mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$38.00000 | NT$38 |
| 10 | NT$32.20000 | NT$322 |
| 25 | NT$30.12000 | NT$753 |
| 50 | NT$28.68000 | NT$1,434 |
| 100 | NT$27.31000 | NT$2,731 |
| 250 | NT$25.59600 | NT$6,399 |
| 500 | NT$24.37400 | NT$12,187 |
| 1,000 | NT$23.21000 | NT$23,210 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | NT$22.10250 | NT$44,205 |
| 4,000 | NT$21.04775 | NT$84,191 |
| 6,000 | NT$20.45450 | NT$122,727 |
| 10,000 | NT$19.73110 | NT$197,311 |
| 14,000 | NT$19.26857 | NT$269,760 |

