
046817650000846+ | |
|---|---|
DigiKey Part Number | 478-046817650000846+TR-ND - Tape & Reel (TR) 478-046817650000846+CT-ND - Cut Tape (CT) 478-046817650000846+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 046817650000846+ |
Description | CONN FFC VERT 50POS 0.5MM SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 50 Position FFC, FPC Connector Contacts, Vertical - 1 Sided 0.020" (0.50mm) Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount | |
Connector/Contact Type | Contacts, Vertical - 1 Sided | |
Number of Positions | 50 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.209" (5.30mm) | |
Locking Feature | - | |
Cable End Type | Notched, Tapered | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Plastic | |
Actuator Material | - | |
Features | Solder Retention | |
Voltage Rating | - | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | - | |
Current Rating (Amps) | - | |
Contact Finish Thickness | 2.00µin (0.051µm) | |
Housing Color | - | |
Actuator Color | - | |
Mating Cycles | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$108.00000 | NT$108 |
| 10 | NT$92.00000 | NT$920 |
| 25 | NT$86.28000 | NT$2,157 |
| 50 | NT$82.14000 | NT$4,107 |
| 100 | NT$78.23000 | NT$7,823 |
| 250 | NT$73.32400 | NT$18,331 |
| 500 | NT$69.82600 | NT$34,913 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | NT$66.95833 | NT$80,350 |
| 2,400 | NT$63.76500 | NT$153,036 |
| 3,600 | NT$61.96889 | NT$223,088 |


