
A9002137 | |
|---|---|
DigiKey Part Number | 478-A9002137TR-ND - Tape & Reel (TR) 478-A9002137CT-ND - Cut Tape (CT) 478-A9002137DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A9002137 |
Description | AUTOMOTIVE ULTRA-SMALL GNSS L1/L |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA BeiDou, Galileo, GLONASS, GNSS, GPS Chip Surface Mount |
Datasheet | Datasheet |
Category | Antenna Type Chip |
Manufacturer KYOCERA AVX | Number of Bands 5 |
Series | VSWR 1.5, 1.7, 1.8, 2 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Gain 2dBi |
Part Status Active | Power - Max 500 mW |
RF Family/Standard Navigation | Mounting Type Surface Mount |
Frequency Group UHF (1GHz ~ 2GHz) | Height (Max) 0.016" (0.40mm) |
Frequency (Center/Band) 1.18GHz, 1.23GHz, 1.28GHz, 1.58GHz, 1.59GHz | Applications BeiDou, Galileo, GLONASS, GNSS, GPS |
Frequency Range 1.56GHz ~ 1.61GHz |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$48.00000 | NT$48 |
| 10 | NT$34.90000 | NT$349 |
| 25 | NT$31.60000 | NT$790 |
| 100 | NT$28.00000 | NT$2,800 |
| 250 | NT$26.26400 | NT$6,566 |
| 500 | NT$25.22400 | NT$12,612 |
| 1,000 | NT$24.57900 | NT$24,579 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | NT$22.91720 | NT$114,586 |
| 10,000 | NT$22.46830 | NT$224,683 |
| 15,000 | NT$22.24353 | NT$333,653 |

