Parametric Equivalent

KT1612A26000AAW18NBL | |
|---|---|
DigiKey Part Number | 478-KT1612A26000AAW18NBLTR-ND - Tape & Reel (TR) 478-KT1612A26000AAW18NBLCT-ND - Cut Tape (CT) 478-KT1612A26000AAW18NBLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KT1612A26000AAW18NBL |
Description | XTAL OSC 26.0000MHZ |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 26 MHz TCXO Clipped Sine Wave Oscillator 1.8V Amplitude Control 4-SMD, No Lead |
Datasheet | Datasheet |
Category | Voltage - Supply 1.8V |
Mfr | Frequency Stability ±500ppb |
Series | Absolute Pull Range (APR) ±8ppm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Current - Supply (Max) 2mA |
Base Resonator | Ratings AEC-Q200 |
Type | Mounting Type Surface Mount |
Frequency | Package / Case 4-SMD, No Lead |
Function Amplitude Control | Size / Dimension 0.065" L x 0.049" W (1.65mm x 1.25mm) |
Output Clipped Sine Wave | Height - Seated (Max) 0.022" (0.55mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| KT1612A26000AAW18TBL | KYOCERA AVX | 469 | 478-KT1612A26000AAW18TBLCT-ND | NT$50.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | NT$29.40925 | NT$117,637 |


