
NOJA106M010RWJ | |
|---|---|
DigiKey Part Number | 478-3121-2-ND - Tape & Reel (TR) 478-3121-1-ND - Cut Tape (CT) 478-3121-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NOJA106M010RWJ |
Description | CAP NIOB OXIDE 10UF 20% 10V 1206 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 10 µF Niobium Oxide Capacitor 10 V 1206 (3216 Metric) 2.2 Ohms |
Datasheet | Datasheet |
EDA/CAD Models | NOJA106M010RWJ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 10 µF | |
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | 2.2 Ohms | |
Current - Leakage | 2 µA | |
Dissipation Factor | 6% | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric) | |
Manufacturer Size Code | A | |
Height - Seated (Max) | 0.071" (1.80mm) | |
Features | - | |
Operating Temperature | -55°C ~ 105°C | |
Supplier Device Package | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$14.00000 | NT$14 |
| 10 | NT$8.60000 | NT$86 |
| 50 | NT$6.34000 | NT$317 |
| 100 | NT$5.65000 | NT$565 |
| 500 | NT$4.50600 | NT$2,253 |
| 1,000 | NT$4.15200 | NT$4,152 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | NT$3.86000 | NT$7,720 |
| 4,000 | NT$3.62000 | NT$14,480 |
| 6,000 | NT$3.50000 | NT$21,000 |
| 10,000 | NT$3.36680 | NT$33,668 |
| 14,000 | NT$3.28900 | NT$46,046 |
| 20,000 | NT$3.21415 | NT$64,283 |




