
W2A25C104K4Z2A | |
|---|---|
DigiKey Part Number | 478-W2A25C104K4Z2ATR-ND - Tape & Reel (TR) 478-W2A25C104K4Z2ACT-ND - Cut Tape (CT) 478-W2A25C104K4Z2ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | W2A25C104K4Z2A |
Description | CAP ARRAY |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 0.1µF Isolated Capacitor 2 Array 50 V X7R 0508 (1220 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 0.1µF | |
Tolerance | ±10% | |
Voltage - Rated | 50 V | |
Dielectric Material | Ceramic | |
Number of Capacitors | 2 | |
Circuit Type | Isolated | |
Temperature Coefficient | X7R | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | 0508 (1220 Metric) | |
Supplier Device Package | 0508 (1220 Metric) | |
Size / Dimension | 0.051" L x 0.083" W (1.30mm x 2.10mm) | |
Height - Seated (Max) | 0.037" (0.94mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$24.00000 | NT$24 |
| 10 | NT$17.70000 | NT$177 |
| 50 | NT$14.18000 | NT$709 |
| 100 | NT$12.16000 | NT$1,216 |
| 500 | NT$9.62600 | NT$4,813 |
| 1,000 | NT$8.10700 | NT$8,107 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | NT$8.21750 | NT$32,870 |
| 8,000 | NT$7.86363 | NT$62,909 |
| 12,000 | NT$7.68617 | NT$92,234 |
| 20,000 | NT$7.48950 | NT$149,790 |
| 28,000 | NT$7.37454 | NT$206,487 |
| 40,000 | NT$7.26393 | NT$290,557 |




