



W2F15C1038AT1F | |
|---|---|
DigiKey Part Number | 478-2235-2-ND - Tape & Reel (TR) 478-2235-1-ND - Cut Tape (CT) 478-2235-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | W2F15C1038AT1F |
Description | CAP FEEDTHRU 10000PF 50V 0805 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 10000 pF Feed Through Capacitor 50V 300 mA 600mOhm 0805 (2012 Metric), 4 PC Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 10000 pF | |
Tolerance | -20%, +50% | |
Voltage - Rated | 50V | |
Current | 300 mA | |
DC Resistance (DCR) (Max) | 600mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | - | |
Temperature Coefficient | X7R | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric), 4 PC Pad | |
Size / Dimension | 0.079" L x 0.049" W (2.01mm x 1.25mm) | |
Height (Max) | 0.045" (1.14mm) | |
Thread Size | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$19.00000 | NT$19 |
| 10 | NT$11.80000 | NT$118 |
| 50 | NT$8.96000 | NT$448 |
| 100 | NT$8.07000 | NT$807 |
| 500 | NT$6.61600 | NT$3,308 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | NT$6.23300 | NT$6,233 |
| 2,000 | NT$5.84350 | NT$11,687 |
| 3,000 | NT$5.51367 | NT$16,541 |
| 5,000 | NT$5.43300 | NT$27,165 |
| 7,000 | NT$5.30700 | NT$37,149 |
| 10,000 | NT$5.12700 | NT$51,270 |
| 12,000 | NT$5.11867 | NT$61,424 |
| 24,000 | NT$4.93446 | NT$118,427 |
| 25,000 | NT$4.92420 | NT$123,105 |

