
LTL1CHTBK5 | |
|---|---|
DigiKey Part Number | 160-1603-ND |
Manufacturer | |
Manufacturer Product Number | LTL1CHTBK5 |
Description | LED BLUE CLEAR T/H |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.5V Radial |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 3.10mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.5V | |
Current - Test | 20mA | |
Viewing Angle | 30° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 468nm | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | - | |
Size / Dimension | - | |
Height (Max) | 5.20mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$7.00000 | NT$7 |
| 10 | NT$4.50000 | NT$45 |
| 100 | NT$3.17000 | NT$317 |
| 500 | NT$2.52800 | NT$1,264 |
| 1,000 | NT$2.31700 | NT$2,317 |
| 2,000 | NT$2.13500 | NT$4,270 |
| 5,000 | NT$1.93560 | NT$9,678 |
| 10,000 | NT$1.81070 | NT$18,107 |
| 25,000 | NT$1.67400 | NT$41,850 |



