



MINISMDC260F-2 | |
|---|---|
DigiKey Part Number | MINISMDC260F-2TR-ND - Tape & Reel (TR) MINISMDC260F-2CT-ND - Cut Tape (CT) MINISMDC260F-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MINISMDC260F-2 |
Description | PTC RESET FUSE 6V 2.6A 1812 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 6V 2.6 A Ih Surface Mount 1812 (4532 Metric), Concave |
Datasheet | Datasheet |
Category | Time to Trip 5 s |
Manufacturer Littelfuse Inc. | Resistance - Initial (Ri) (Min) 15 mOhms |
Series | Resistance - Post Trip (R1) (Max) 43 mOhms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type Polymeric | Package / Case 1812 (4532 Metric), Concave |
Voltage - Max 6V | Size / Dimension 0.179" L x 0.128" W (4.55mm x 3.24mm) |
Current - Hold (Ih) (Max) 2.6 A | Thickness (Max) 0.031" (0.78mm) |
Current - Trip (It) 5 A | Approval Agency CSA, TUV, UL |
Current - Max 100 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$20.00000 | NT$20 |
| 5 | NT$16.80000 | NT$84 |
| 10 | NT$15.60000 | NT$156 |
| 50 | NT$12.90000 | NT$645 |
| 100 | NT$11.91000 | NT$1,191 |
| 250 | NT$10.70400 | NT$2,676 |
| 500 | NT$9.87400 | NT$4,937 |
| 1,000 | NT$9.10500 | NT$9,105 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | NT$7.19350 | NT$14,387 |
| 4,000 | NT$6.62725 | NT$26,509 |
| 6,000 | NT$6.34000 | NT$38,040 |


