
MISM-7LB-15-20 | |
|---|---|
DigiKey Part Number | 18-MISM-7LB-15-20TR-ND - Tape & Reel (TR) 18-MISM-7LB-15-20CT-ND - Cut Tape (CT) 18-MISM-7LB-15-20DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MISM-7LB-15-20 |
Description | SWITCH REED SPST-NO 180MA 120V |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Glass Body Reed Switch SPST-NO 15 ~ 20AT Operate Range 10W 180mA (AC), 250mA (DC) 120 V Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Glass Body Reed | |
Circuit | SPST-NO | |
Operate Range | 15 ~ 20AT | |
Release Range | - | |
Current - Switching | 180mA (AC), 250mA (DC) | |
Voltage - Switching AC | 120 V | |
Voltage - Switching DC | 170 V | |
Power - Rated | 10W | |
Operate Time | 450 µs | |
Release Time | 0.2 ms | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Length - Overall | 0.540" (13.72mm) | |
Size - Body | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | |
Height Above Board | 0.090" (2.28mm) | |
Operating Temperature | -40°C ~ 125°C | |
Capacitance | 0.3 pF | |
Current - Carry | 500mA (DC) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$70.00000 | NT$70 |
| 10 | NT$59.60000 | NT$596 |
| 25 | NT$55.24000 | NT$1,381 |
| 100 | NT$49.22000 | NT$4,922 |
| 250 | NT$45.64800 | NT$11,412 |
| 500 | NT$43.20000 | NT$21,600 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | NT$36.88400 | NT$36,884 |
| 2,000 | NT$35.09450 | NT$70,189 |
| 3,000 | NT$34.14100 | NT$102,423 |
| 5,000 | NT$33.03420 | NT$165,171 |
| 7,000 | NT$32.37029 | NT$226,592 |



