
SMBJ18A | |
|---|---|
DigiKey Part Number | SMBJ18ALFTR-ND - Tape & Reel (TR) SMBJ18ALFCT-ND - Cut Tape (CT) SMBJ18ALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ18A |
Description | TVS DIODE 18VWM 29.2VC DO214AA |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 29.2V Clamp 20.6A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 18V | |
Voltage - Breakdown (Min) | 20V | |
Voltage - Clamping (Max) @ Ipp | 29.2V | |
Current - Peak Pulse (10/1000µs) | 20.6A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$5.00000 | NT$5 |
| 10 | NT$4.40000 | NT$44 |
| 100 | NT$3.57000 | NT$357 |
| 500 | NT$3.53600 | NT$1,768 |
| 1,000 | NT$3.50200 | NT$3,502 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$2.76133 | NT$8,284 |
| 6,000 | NT$2.66050 | NT$15,963 |
| 9,000 | NT$2.52567 | NT$22,731 |
| 15,000 | NT$2.47520 | NT$37,128 |
| 21,000 | NT$2.21729 | NT$46,563 |
| 75,000 | NT$2.21000 | NT$165,750 |










