Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Direct
Similar
Similar
Similar
Similar
Similar

SMDJ48A-HRA | |
|---|---|
DigiKey Part Number | SMDJ48A-HRA-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SMDJ48A-HRA |
Description | TVS DIODE 48VWM 77.4VC DO214AB |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 77.4V Clamp 38.8A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ) |
Datasheet | Datasheet |
EDA/CAD Models | SMDJ48A-HRA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 48V | |
Voltage - Breakdown (Min) | 53.3V | |
Voltage - Clamping (Max) @ Ipp | 77.4V | |
Current - Peak Pulse (10/1000µs) | 38.8A | |
Power - Peak Pulse | 3000W (3kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$732.00000 | NT$732 |
| 2 | NT$659.00000 | NT$1,318 |
| 3 | NT$621.66667 | NT$1,865 |
| 5 | NT$579.80000 | NT$2,899 |
| 7 | NT$555.14286 | NT$3,886 |
| 10 | NT$531.10000 | NT$5,311 |
| 25 | NT$488.12000 | NT$12,203 |









