
TPSMF4L30A | |
|---|---|
DigiKey Part Number | F7545TR-ND - Tape & Reel (TR) F7545CT-ND - Cut Tape (CT) F7545DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSMF4L30A |
Description | TVS DIODE 30VWM 48.4VC SOD123F |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 48.4V Clamp 8.3A Ipp Tvs Diode Surface Mount SOD-123F |
Datasheet | Datasheet |
EDA/CAD Models | TPSMF4L30A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 30V | |
Voltage - Breakdown (Min) | 33.3V | |
Voltage - Clamping (Max) @ Ipp | 48.4V | |
Current - Peak Pulse (10/1000µs) | 8.3A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$16.00000 | NT$16 |
| 10 | NT$10.80000 | NT$108 |
| 100 | NT$5.11000 | NT$511 |
| 500 | NT$5.07600 | NT$2,538 |
| 1,000 | NT$5.01100 | NT$5,011 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$4.13833 | NT$12,415 |
| 6,000 | NT$4.05550 | NT$24,333 |
| 9,000 | NT$3.61211 | NT$32,509 |
| 21,000 | NT$3.60881 | NT$75,785 |











