
L135-G525003500000 | |
|---|---|
DigiKey Part Number | 1416-1984-2-ND - Tape & Reel (TR) 1416-1984-1-ND - Cut Tape (CT) 1416-1984-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L135-G525003500000 |
Description | LED LUXEON 3535L GRN 530NM 3535 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color LUXEON 3535L Green 530nm (520nm ~ 540nm) 1414 (3535 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | L135-G525003500000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 530nm (520nm ~ 540nm) | |
Current - Test | 100mA | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Lumens/Watt @ Current - Test | 69 lm/W | |
Current - Max | 125mA | |
Luminous Flux @ Current/Temperature | 22lm (21lm ~ 23lm) | |
Temperature - Test | 25°C | |
Viewing Angle | 115° | |
Mounting Type | Surface Mount | |
Package / Case | 1414 (3535 Metric) | |
Supplier Device Package | 3535 | |
Size / Dimension | 0.138" L x 0.134" W (3.50mm x 3.40mm) | |
Height - Seated (Max) | 0.035" (0.90mm) | |
Thermal Resistance of Package | 42°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$42.00000 | NT$42 |
| 10 | NT$29.50000 | NT$295 |
| 100 | NT$21.89000 | NT$2,189 |
| 500 | NT$18.52000 | NT$9,260 |
| 1,000 | NT$17.41800 | NT$17,418 |
| 2,000 | NT$16.48250 | NT$32,965 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | NT$15.01140 | NT$75,057 |
| 10,000 | NT$14.39390 | NT$143,939 |
| 15,000 | NT$14.07780 | NT$211,167 |
| 25,000 | NT$13.72128 | NT$343,032 |









