
LXML-PB01-0030 | |
|---|---|
DigiKey Part Number | 1416-1028-2-ND - Tape & Reel (TR) 1416-1028-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | LXML-PB01-0030 |
Description | LED LUXEON REBEL BLUE 470NM SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color LUXEON Rebel Color Blue 470nm (Typ) 1812 (4532 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Color | ||
Wavelength | 470nm (Typ) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 2.95V | |
Lumens/Watt @ Current - Test | 34 lm/W | |
Current - Max | 1A | |
Luminous Flux @ Current/Temperature | 35lm (Typ) | |
Temperature - Test | 25°C | |
Viewing Angle | 125° | |
Mounting Type | Surface Mount | |
Package / Case | 1812 (4532 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.177" L x 0.120" W (4.49mm x 3.05mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Thermal Resistance of Package | 10°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$192.00000 | NT$192 |
| 10 | NT$143.70000 | NT$1,437 |
| 100 | NT$115.11000 | NT$11,511 |
| 500 | NT$102.59600 | NT$51,298 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | NT$98.52800 | NT$98,528 |
| 2,000 | NT$95.08800 | NT$190,176 |
| 3,000 | NT$93.32800 | NT$279,984 |







