
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NOR (SLC) | |
Memory Size | ||
Memory Organization | 128M x 4, 256M x 2, 512M x 1 | |
Memory Interface | SPI | |
Clock Frequency | 104 MHz | |
Write Cycle Time - Word, Page | - | |
Voltage - Supply | 1.65V ~ 2V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-WSON (8x6) | |
Base Product Number |
| Tray: | 480 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$321.00000 | NT$321 |
| 10 | NT$297.90000 | NT$2,979 |
| 25 | NT$288.84000 | NT$7,221 |
| 50 | NT$282.02000 | NT$14,101 |
| 100 | NT$275.20000 | NT$27,520 |
| 480 | NT$259.99167 | NT$124,796 |
| 960 | NT$253.42396 | NT$243,287 |
| 1,440 | NT$249.63750 | NT$359,478 |




