
RC12-8-01LS | |
|---|---|
DigiKey Part Number | 1681-1056-ND |
Manufacturer | |
Manufacturer Product Number | RC12-8-01LS |
Description | TEM 40.13X40.13X3.53MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | TEC (Thermoelectric Cooler) 71.0W @ 27°C 7.4 A 130°C |
Datasheet | Datasheet |
EDA/CAD Models | RC12-8-01LS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Marlow Industries, Inc. | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | TEC (Thermoelectric Cooler) | |
Size / Dimension | Rectangular - 44.70mm L x 40.13mm W | |
Qmax @ Th | 71.0W @ 27°C | |
Delta Tmax @ Th | 66°C @ 27°C | |
Height | 3.53mm | |
Number of Stages | 1 | |
Current - Max | 7.4 A | |
Voltage - Max | 14.7 V | |
Resistance | 1.6 Ohms | |
Operating Temperature | 130°C | |
Features | Lead Wires, Lapped, Sealed | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$1,510.00000 | NT$1,510 |
| 5 | NT$1,418.60000 | NT$7,093 |
| 10 | NT$1,381.00000 | NT$13,810 |
| 25 | NT$1,332.84000 | NT$33,321 |
| 50 | NT$1,297.50000 | NT$64,875 |
| 100 | NT$1,263.11000 | NT$126,311 |






