
MAX682ESA+ | |
|---|---|
DigiKey Part Number | MAX682ESA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX682ESA+ |
Description | IC REG CHARG PUMP 5V 250MA 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive Fixed 5V 1 Output 250mA 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | MAX682ESA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 50kHz ~ 2MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$276.00000 | NT$276 |
| 10 | NT$213.40000 | NT$2,134 |
| 25 | NT$197.84000 | NT$4,946 |
| 100 | NT$180.71000 | NT$18,071 |
| 300 | NT$171.15333 | NT$51,346 |
| 500 | NT$167.62000 | NT$83,810 |
| 1,000 | NT$163.56900 | NT$163,569 |


