


SPX3819M5-L-3-3/TR | |
|---|---|
DigiKey Part Number | 1016-1873-2-ND - Tape & Reel (TR) 1016-1873-1-ND - Cut Tape (CT) 1016-1873-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SPX3819M5-L-3-3/TR |
Description | IC REG LINEAR 3.3V 500MA SOT23-5 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | SPX3819M5-L-3-3/TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.7V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 8 µA | |
Current - Supply (Max) | 30 mA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$16.00000 | NT$16 |
| 10 | NT$11.00000 | NT$110 |
| 25 | NT$9.80000 | NT$245 |
| 100 | NT$8.51000 | NT$851 |
| 250 | NT$7.88400 | NT$1,971 |
| 500 | NT$7.51000 | NT$3,755 |
| 1,000 | NT$7.20100 | NT$7,201 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$6.81933 | NT$20,458 |
| 6,000 | NT$6.63250 | NT$39,795 |
| 9,000 | NT$6.53889 | NT$58,850 |
| 15,000 | NT$6.43520 | NT$96,528 |
| 21,000 | NT$6.37467 | NT$133,868 |
| 30,000 | NT$6.31633 | NT$189,490 |









