



RB706F-40-TP | |
|---|---|
DigiKey Part Number | RB706F-40-TPMSTR-ND - Tape & Reel (TR) RB706F-40-TPMSCT-ND - Cut Tape (CT) RB706F-40-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RB706F-40-TP |
Description | DIODE ARR SCHOTT 40V 30MA SOT323 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 40 V 30mA Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MCC (Micro Commercial Components) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) (per Diode) | 30mA | |
Voltage - Forward (Vf) (Max) @ If | 370 mV @ 1 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 1 µA @ 10 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$9.00000 | NT$9 |
| 10 | NT$5.30000 | NT$53 |
| 100 | NT$3.29000 | NT$329 |
| 500 | NT$2.42000 | NT$1,210 |
| 1,000 | NT$2.13700 | NT$2,137 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$1.77700 | NT$5,331 |
| 6,000 | NT$1.59533 | NT$9,572 |
| 9,000 | NT$1.50244 | NT$13,522 |
| 15,000 | NT$1.39807 | NT$20,971 |
| 21,000 | NT$1.33624 | NT$28,061 |
| 30,000 | NT$1.27610 | NT$38,283 |
| 75,000 | NT$1.14408 | NT$85,806 |
| 150,000 | NT$1.06249 | NT$159,374 |
| 300,000 | NT$1.01694 | NT$305,082 |











