


MLX90333KDC-BCT-000-TU | |
|---|---|
DigiKey Part Number | MLX90333KDC-BCT-000-TU-ND |
Manufacturer | |
Manufacturer Product Number | MLX90333KDC-BCT-000-TU |
Description | SENSOR HALL ANALOG/PWM 8SOIC |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor X, Y, Z Axis 8-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Melexis Technologies NV | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Technology | Hall Effect | |
Axis | X, Y, Z | |
Output Type | Analog, PWM | |
Sensing Range | 20mT ~ 70mT (X,Y), 24mT ~ 140mT (Z) | |
Voltage - Supply | 4.5V ~ 5.5V | |
Current - Supply (Max) | 16mA | |
Current - Output (Max) | 30mA | |
Resolution | 12 b | |
Bandwidth | - | |
Operating Temperature | -40°C ~ 125°C | |
Features | Programmable | |
Supplier Device Package | 8-SOIC | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$180.00000 | NT$180 |
| 5 | NT$161.20000 | NT$806 |
| 10 | NT$154.40000 | NT$1,544 |
| 25 | NT$146.28000 | NT$3,657 |
| 80 | NT$137.23750 | NT$10,979 |
| 160 | NT$132.45000 | NT$21,192 |
| 560 | NT$124.77321 | NT$69,873 |
| 1,040 | NT$121.40000 | NT$126,256 |




