



MLX90393SLW-ABA-011-RE | |
|---|---|
DigiKey Part Number | MLX90393SLW-ABA-011-RETR-ND - Tape & Reel (TR) MLX90393SLW-ABA-011-RECT-ND - Cut Tape (CT) MLX90393SLW-ABA-011-REDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MLX90393SLW-ABA-011-RE |
Description | SENSOR HALL I2C/SPI 16QFN |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor X, Y, Z Axis 16-QFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MLX90393SLW-ABA-011-RE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Melexis Technologies NV | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Hall Effect | |
Axis | X, Y, Z | |
Output Type | I2C, SPI | |
Sensing Range | - | |
Voltage - Supply | 2.2V ~ 3.6V | |
Current - Supply (Max) | - | |
Current - Output (Max) | - | |
Resolution | - | |
Bandwidth | - | |
Operating Temperature | -20°C ~ 85°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Features | - | |
Supplier Device Package | 16-QFN (3x3) | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$71.00000 | NT$71 |
| 5 | NT$63.20000 | NT$316 |
| 10 | NT$60.20000 | NT$602 |
| 25 | NT$56.68000 | NT$1,417 |
| 50 | NT$54.26000 | NT$2,713 |
| 100 | NT$52.05000 | NT$5,205 |
| 500 | NT$47.61800 | NT$23,809 |
| 1,000 | NT$45.96800 | NT$45,968 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | NT$42.64660 | NT$213,233 |












