
4890-18G | |
|---|---|
DigiKey Part Number | 473-1160-ND |
Manufacturer | |
Manufacturer Product Number | 4890-18G |
Description | SOLDER RA 60/40 .032" POCKET PK |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Leaded Rosin Activated (RA) Wire Solder Sn60Pb40 (60/40) 20 AWG, 21 SWG Tube, 0.63 oz (18g) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MG Chemicals | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Wire Solder | |
Composition | Sn60Pb40 (60/40) | |
Diameter | 0.032" (0.81mm) | |
Melting Point | 361 ~ 376°F (183 ~ 191°C) | |
Flux Type | Rosin Activated (RA) | |
Wire Gauge | 20 AWG, 21 SWG | |
Process | Leaded | |
Form | Tube, 0.63 oz (18g) | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | 50°F ~ 86°F (10°C ~ 30°C) | |
Digi-Key Storage | - | |
Shipping Info | - | |
Weight | 0.04 lb (18.14 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$325.00000 | NT$325 |
| 5 | NT$280.20000 | NT$1,401 |
| 10 | NT$262.90000 | NT$2,629 |
| 25 | NT$241.52000 | NT$6,038 |
| 50 | NT$226.54000 | NT$11,327 |
| 100 | NT$212.48000 | NT$21,248 |
| 500 | NT$183.02200 | NT$91,511 |
| 1,000 | NT$171.58400 | NT$171,584 |






