
0372-0-15-15-13-27-10-0 | |
|---|---|
DigiKey Part Number | ED1017-ND |
Manufacturer | |
Manufacturer Product Number | 0372-0-15-15-13-27-10-0 |
Description | CONN PIN RCPT .048-.064 SOLDER |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.048" ~ 0.064" (1.22mm ~ 1.63mm) No Tail Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Solder | |
Length - Overall | 0.225" (5.72mm) | |
Accepts Pin Diameter | 0.048" ~ 0.064" (1.22mm ~ 1.63mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.088" (2.24mm) | |
Mounting Hole Diameter | 0.102" (2.59mm) | |
Flange Diameter | 0.118" (3.00mm) | |
Tail Diameter | - | |
Socket Depth | 0.225" (5.72mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$34.00000 | NT$34 |
| 10 | NT$28.50000 | NT$285 |
| 25 | NT$26.72000 | NT$668 |
| 50 | NT$25.44000 | NT$1,272 |
| 100 | NT$24.22000 | NT$2,422 |
| 250 | NT$22.70400 | NT$5,676 |
| 500 | NT$21.62000 | NT$10,810 |
| 1,000 | NT$20.58700 | NT$20,587 |
| 2,500 | NT$19.29800 | NT$48,245 |









