
0871-0-15-20-82-14-11-0 | |
|---|---|
DigiKey Part Number | ED1331-ND |
Manufacturer | |
Manufacturer Product Number | 0871-0-15-20-82-14-11-0 |
Description | CONTACT SPRING LOADED SMD GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Surface Mount | |
Maximum Working Height | 0.400" (10.16mm) | |
Recommended Working Height | 0.361" (9.18mm) | |
Minimum Working Height | 0.320" (8.13mm) | |
Pad Layout Dimension | Circular - 0.187" (4.75mm) | |
Operating Force - Initial | 25gf | |
Operating Force - Mid Compression | 100gf | |
Plunger Size | 0.092" (2.34mm) Dia | |
Features | - | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 9.6A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$102.00000 | NT$102 |
| 10 | NT$86.80000 | NT$868 |
| 25 | NT$81.36000 | NT$2,034 |
| 50 | NT$77.46000 | NT$3,873 |
| 100 | NT$73.75000 | NT$7,375 |
| 250 | NT$69.13600 | NT$17,284 |
| 500 | NT$65.83600 | NT$32,918 |
| 1,000 | NT$62.69500 | NT$62,695 |
| 2,500 | NT$58.77280 | NT$146,932 |











