



110-44-314-41-001000 | |
|---|---|
DigiKey Part Number | ED90049-ND |
Manufacturer | |
Manufacturer Product Number | 110-44-314-41-001000 |
Description | CONN IC DIP SOCKET 14POS TIN |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 14 (2 x 7) Pos DIP, 0.3" (7.62mm) Row Spacing Socket Tin Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 110-44-314-41-001000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | DIP, 0.3" (7.62mm) Row Spacing | |
Number of Positions or Pins (Grid) | 14 (2 x 7) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 100.0µin (2.54µm) | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Open Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Contact Material - Post | Brass Alloy | |
Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.125" (3.18mm) | |
Material Flammability Rating | - | |
Current Rating (Amps) | 3 A | |
Contact Resistance | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$43.00000 | NT$43 |
| 10 | NT$36.20000 | NT$362 |
| 28 | NT$33.67857 | NT$943 |
| 56 | NT$32.07143 | NT$1,796 |
| 112 | NT$30.53571 | NT$3,420 |
| 252 | NT$28.84127 | NT$7,268 |
| 504 | NT$27.46230 | NT$13,841 |
| 1,008 | NT$26.15079 | NT$26,360 |
| 2,520 | NT$24.51429 | NT$61,776 |













