
807-22-001-10-023101 | |
---|---|
DigiKey Part Number | 807-22-001-10-023101-ND |
Manufacturer | |
Manufacturer Product Number | 807-22-001-10-023101 |
Description | CONTACT SPRING LOADED T/H GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Through Hole | |
Maximum Working Height | 0.364" (9.25mm) | |
Recommended Working Height | 0.319" (8.11mm) | |
Minimum Working Height | - | |
Pad Layout Dimension | Circular - 0.072" (1.83mm) (TH) | |
Operating Force - Initial | 25gf | |
Operating Force - Mid Compression | 60gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | Pick and Place | |
Mating Cycles | 1000000 | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 2A | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | NT$488.00000 | NT$488 |
10 | NT$414.60000 | NT$4,146 |
25 | NT$388.64000 | NT$9,716 |
50 | NT$370.08000 | NT$18,504 |
100 | NT$352.43000 | NT$35,243 |
250 | NT$330.37200 | NT$82,593 |
500 | NT$314.62200 | NT$157,311 |
1,000 | NT$299.62700 | NT$299,627 |