
SXBP-140+ | |
|---|---|
DigiKey Part Number | 3157-SXBP-140+TR-ND - Tape & Reel (TR) 3157-SXBP-140+CT-ND - Cut Tape (CT) 3157-SXBP-140+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SXBP-140+ |
Description | LUMPED LC BPF, 130-150 MHZ, 50 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 140MHz Center Frequency Band Pass RF Filter (Radio Frequency) 20MHz Bandwidth 3.5dB 8-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mini-Circuits | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Frequency | 140MHz Center | |
Bandwidth | 20MHz | |
Filter Type | Band Pass | |
Ripple | - | |
Insertion Loss | 3.5dB | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, No Lead | |
Size / Dimension | 0.740" L x 0.440" W (18.80mm x 11.18mm) | |
Height (Max) | 0.270" (6.86mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$903.00000 | NT$903 |
| 10 | NT$789.70000 | NT$7,897 |
| 25 | NT$776.20000 | NT$19,405 |
| 50 | NT$761.88000 | NT$38,094 |
| 100 | NT$747.54000 | NT$74,754 |
| 250 | NT$724.80400 | NT$181,201 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | NT$618.02200 | NT$309,011 |







