

Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 32 | |
Pitch | 0.020" (0.50mm) | |
Length | 1.180" (29.97mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$124.00000 | NT$124 |
| 10 | NT$105.30000 | NT$1,053 |
| 25 | NT$98.68000 | NT$2,467 |
| 50 | NT$93.96000 | NT$4,698 |
| 100 | NT$89.48000 | NT$8,948 |
| 250 | NT$83.88000 | NT$20,970 |
| 500 | NT$79.87800 | NT$39,939 |
| 1,000 | NT$78.78800 | NT$78,788 |





