


0150200780 | |
|---|---|
DigiKey Part Number | 0150200780-ND |
Manufacturer | |
Manufacturer Product Number | 0150200780 |
Description | CABLE FFC/FPC 9POS 0.5MM 8" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 9 Position FFC, FPC Cable 0.020" (0.50mm) 8.000" (203.20mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150200780 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 9 | |
Pitch | 0.020" (0.50mm) | |
Length | 8.000" (203.20mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on One Side, Bottom on Other, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$89.00000 | NT$89 |
| 10 | NT$75.40000 | NT$754 |
| 25 | NT$70.64000 | NT$1,766 |
| 50 | NT$67.26000 | NT$3,363 |
| 100 | NT$64.04000 | NT$6,404 |
| 250 | NT$60.02800 | NT$15,007 |
| 500 | NT$57.16000 | NT$28,580 |
| 1,000 | NT$54.43200 | NT$54,432 |
| 3,000 | NT$50.37533 | NT$151,126 |










