Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Category | Number of Conductors 40 |
Manufacturer Molex | Pitch 0.039" (1.00mm) |
Series | Length 12.0" (304.8mm) |
Packaging Bulk | Length - Exposed Ends 0.157" (4.00mm) |
Part Status Active | Termination Style Top on One Side, Bottom on Other, Backers on Both Sides |
Cable Type FFC, FPC |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0152670596 | Molex | 0 | 0152670596-ND | NT$150.17600 | Parametric Equivalent |
| 0982670596 | Molex | 0 | 0982670596-ND | NT$170.43300 | Parametric Equivalent |
| 10-40-D-0304-C-4-08-4-T | GCT | 0 | 2073-10-40-D-0304-C-4-08-4-T-ND | NT$26.15600 | Parametric Equivalent |
| 10-40-D-0304-C-4-08-4-T-HF | GCT | 0 | 2073-10-40-D-0304-C-4-08-4-T-HF-ND | NT$29.86400 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | NT$189.75400 | NT$189,754 |





