


0151670313 | |
|---|---|
DigiKey Part Number | WM13125-ND |
Manufacturer | |
Manufacturer Product Number | 0151670313 |
Description | CABLE FFC/FPC 16POS 1MM 2" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 16 Position FFC, FPC Cable 0.039" (1.00mm) 2.000" (50.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0151670313 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 16 | |
Pitch | 0.039" (1.00mm) | |
Length | 2.000" (50.80mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$71.00000 | NT$71 |
| 10 | NT$60.00000 | NT$600 |
| 25 | NT$56.24000 | NT$1,406 |
| 50 | NT$53.54000 | NT$2,677 |
| 100 | NT$50.97000 | NT$5,097 |
| 250 | NT$47.77600 | NT$11,944 |
| 500 | NT$45.49800 | NT$22,749 |
| 1,000 | NT$43.32600 | NT$43,326 |
| 3,000 | NT$40.09600 | NT$120,288 |


