

Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 26 | |
Pitch | 0.020" (0.50mm) | |
Length | 7.000" (177.80mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$149.00000 | NT$149 |
| 10 | NT$126.40000 | NT$1,264 |
| 25 | NT$118.48000 | NT$2,962 |
| 50 | NT$112.82000 | NT$5,641 |
| 100 | NT$107.44000 | NT$10,744 |
| 250 | NT$100.70800 | NT$25,177 |
| 500 | NT$96.22800 | NT$48,114 |


