




0190190001 | |
|---|---|
DigiKey Part Number | WM18260-ND |
Manufacturer | |
Manufacturer Product Number | 0190190001 |
Description | CONN QC RCPT 18-22AWG 0.110 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 0.110" (2.79mm) Quick Connect Female 18-22 AWG Crimp Connector Non-Mating End Insulated |
Datasheet | Datasheet |
EDA/CAD Models | 0190190001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Standard | |
Gender | Female | |
Tab Width | 0.110" (2.79mm) | |
Tab Thickness | 0.020" (0.51mm) | |
Tab Length | 0.250" (6.35mm) | |
Length - Overall | 0.789" (20.04mm) | |
Termination | Crimp | |
Wire Gauge | 18-22 AWG | |
Insulation | Non-Mating End Insulated | |
Mounting Type | Free Hanging (In-Line) | |
Features | - | |
Color | Red | |
Contact Material | Brass | |
Contact Finish | Tin | |
Insulation Diameter | 0.115" (2.92mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$12.00000 | NT$12 |
| 10 | NT$10.30000 | NT$103 |
| 25 | NT$9.68000 | NT$242 |
| 50 | NT$9.22000 | NT$461 |
| 100 | NT$8.78000 | NT$878 |
| 250 | NT$8.23200 | NT$2,058 |
| 500 | NT$7.83600 | NT$3,918 |
| 1,000 | NT$7.46200 | NT$7,462 |
| 3,000 | NT$6.90467 | NT$20,714 |














