


0191310025 | |
|---|---|
DigiKey Part Number | WM19816-ND |
Manufacturer | |
Manufacturer Product Number | 0191310025 |
Description | CONN SPADE TERM 14-16AWG #4 BLU |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Blue 4 Stud Spade Terminal Connector Crimp 14-16 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 0191310025 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Standard | |
Stud/Tab Size | 4 Stud | |
Width - Outer Edges | 0.245" (6.22mm) | |
Length - Overall | 0.785" (19.94mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp | |
Wire Gauge | 14-16 AWG | |
Insulation | Insulated | |
Features | - | |
Color | Blue | |
Contact Finish | Electro-Tin | |
Contact Material | Copper | |
Insulation Diameter | 0.175" (4.45mm) | |
Material - Insulation | Poly-Vinyl Chloride (PVC) | |
Length - Ring Center to Termination | 0.224" (5.69mm) | |
Length - Termination | 0.405" (10.29mm) | |
Tongue Inside Opening | 0.119" (3.02mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$8.00000 | NT$8 |
| 10 | NT$6.40000 | NT$64 |
| 25 | NT$5.96000 | NT$149 |
| 50 | NT$5.68000 | NT$284 |
| 100 | NT$5.41000 | NT$541 |
| 250 | NT$5.07200 | NT$1,268 |
| 500 | NT$4.83000 | NT$2,415 |
| 1,000 | NT$4.59900 | NT$4,599 |
| 3,000 | NT$4.25567 | NT$12,767 |













