
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | - | |
Number of Ports | 1 | |
Features | - | |
Housing Color | - | |
Ingress Protection | - | |
Center Contact Material | - | |
Includes | - | |
Body Material | - | |
Body Finish | - | |
Center Contact Plating | - | |
Dielectric Material | - | |
Operating Temperature | - | |
Mating Cycles | - | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$98.00000 | NT$98 |
| 10 | NT$82.90000 | NT$829 |
| 25 | NT$77.68000 | NT$1,942 |
| 50 | NT$73.96000 | NT$3,698 |
| 100 | NT$70.42000 | NT$7,042 |
| 250 | NT$66.00800 | NT$16,502 |
| 500 | NT$62.85800 | NT$31,429 |
| 1,600 | NT$60.58563 | NT$96,937 |

