
2059720071 | |
|---|---|
DigiKey Part Number | 900-2059720071TR-ND - Tape & Reel (TR) 900-2059720071CT-ND - Cut Tape (CT) 900-2059720071DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2059720071 |
Description | M-ONE 2.0 RA ASSY 7CKT ETP BK |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 7 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2059720071 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.283" (7.19mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin-Bismuth | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin-Bismuth | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 4A per Contact | |
Voltage Rating | 250VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | General Purpose, Industrial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$63.00000 | NT$63 |
| 10 | NT$53.30000 | NT$533 |
| 100 | NT$45.33000 | NT$4,533 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 550 | NT$24.90727 | NT$13,699 |
| 1,100 | NT$23.71818 | NT$26,090 |
| 1,650 | NT$23.04909 | NT$38,031 |
| 2,750 | NT$22.23309 | NT$61,141 |
| 3,850 | NT$21.71169 | NT$83,590 |
| 5,500 | NT$21.17255 | NT$116,449 |
| 13,750 | NT$19.84829 | NT$272,914 |


