
2130281000 | |
|---|---|
DigiKey Part Number | 900-2130281000TR-ND - Tape & Reel (TR) 900-2130281000CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 2130281000 |
Description | TERM GOLD 24-26AWG 1.50MM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Non-Gendered Contact Gold 24-26 AWG Crimp Stamped |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Stamped | |
Pin or Socket | Non-Gendered | |
Contact Termination | Crimp | |
Wire Gauge | 24-26 AWG | |
Contact Finish | Gold | |
Contact Finish Thickness | 4.00µin (0.100µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$4.00000 | NT$4 |
| 10 | NT$2.80000 | NT$28 |
| 25 | NT$2.60000 | NT$65 |
| 50 | NT$2.50000 | NT$125 |
| 100 | NT$2.37000 | NT$237 |
| 250 | NT$2.22400 | NT$556 |
| 500 | NT$2.12000 | NT$1,060 |
| 1,000 | NT$2.01800 | NT$2,018 |
| 2,500 | NT$1.89120 | NT$4,728 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | NT$1.66580 | NT$24,987 |
| 30,000 | NT$1.58627 | NT$47,588 |
| 45,000 | NT$1.54151 | NT$69,368 |
| 75,000 | NT$1.48697 | NT$111,523 |
| 105,000 | NT$1.45210 | NT$152,470 |
| 150,000 | NT$1.41603 | NT$212,404 |











