
2132271230 | |
|---|---|
DigiKey Part Number  | 900-2132271230TR-ND - Tape & Reel (TR) 900-2132271230CT-ND - Cut Tape (CT) 900-2132271230DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | 2132271230  | 
Description  | DRVT 1.5 SMT AU0.38 ETP 12P NAT  | 
Manufacturer Standard Lead Time  | 17 Weeks  | 
Customer Reference  | |
Detailed Description  | 12 Position Receptacle Connector 0.059" (1.50mm) Surface Mount Gold  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | 2132271230 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Connector Type  | ||
Contact Type  | Forked  | |
Style  | Board to Cable/Wire  | |
Number of Positions  | ||
Number of Positions Loaded  | All  | |
Pitch - Mating  | ||
Number of Rows  | 2  | |
Row Spacing - Mating  | -  | |
Mounting Type  | Surface Mount  | |
Termination  | ||
Fastening Type  | Latch Holder  | |
Contact Finish - Mating  | ||
Contact Finish Thickness - Mating  | 15.0µin (0.38µm)  | |
Insulation Color  | Natural  | |
Insulation Height  | 0.346" (8.80mm)  | |
Contact Length - Post  | -  | |
Operating Temperature  | -40°C ~ 105°C  | |
Material Flammability Rating  | UL94 V-0  | |
Contact Finish - Post  | Tin  | |
Mated Stacking Heights  | -  | |
Ingress Protection  | -  | |
Features  | Pick and Place, Solder Retention  | |
Current Rating (Amps)  | Varies by Wire Gauge  | |
Voltage Rating  | 100VAC/DC  | |
Applications  | -  | |
Insulation Material  | Polyamide (PA), Nylon  | |
Contact Shape  | -  | |
Contact Material  | Copper Alloy  | |
Contact Finish Thickness - Post  | 39.4µin (1.00µm)  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | NT$145.00000 | NT$145 | 
| 10 | NT$122.80000 | NT$1,228 | 
| 25 | NT$115.16000 | NT$2,879 | 
| 50 | NT$109.64000 | NT$5,482 | 
| 100 | NT$104.41000 | NT$10,441 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 450 | NT$70.20889 | NT$31,594 | 
| 900 | NT$67.86444 | NT$61,078 | 











