


2147551101 | |
|---|---|
DigiKey Part Number | 900-2147551101-ND |
Manufacturer | |
Manufacturer Product Number | 2147551101 |
Description | MICRO-FIT3.0 R-R 10 CIRCUIT 150M |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Socket 0.492' (150.00mm, 5.91") |
Datasheet | Datasheet |
EDA/CAD Models | 2147551101 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.118" (3.00mm) | |
Pitch - Cable | - | |
Length | 0.492' (150.00mm, 5.91") | |
Features | - | |
Color | Black, Individual | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Tin | |
Contact Finish Thickness | 40.0µin (1.02µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$212.00000 | NT$212 |
| 10 | NT$180.00000 | NT$1,800 |
| 25 | NT$168.72000 | NT$4,218 |
| 50 | NT$160.64000 | NT$8,032 |
| 100 | NT$152.98000 | NT$15,298 |
| 250 | NT$143.40400 | NT$35,851 |
| 500 | NT$136.56200 | NT$68,281 |
| 1,000 | NT$130.04900 | NT$130,049 |
| 2,500 | NT$121.91680 | NT$304,792 |





