


2147562022 | |
|---|---|
DigiKey Part Number | 900-2147562022-ND |
Manufacturer | |
Manufacturer Product Number | 2147562022 |
Description | MICRO-FIT3.0 R-S 2 CIRCUIT 300MM |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 2 Position Cable Assembly Rectangular Socket to Individual Wire Leads 0.984' (300.00mm, 11.81") |
Datasheet | Datasheet |
EDA/CAD Models | 2147562022 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Socket to Individual Wire Leads | |
Number of Positions | 2 | |
Number of Rows | 2 | |
Pitch - Connector | 0.118" (3.00mm) | |
Pitch - Cable | - | |
Length | 0.984' (300.00mm, 11.81") | |
Features | - | |
Color | Black, Individual | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$64.00000 | NT$64 |
| 10 | NT$54.20000 | NT$542 |
| 25 | NT$50.76000 | NT$1,269 |
| 50 | NT$48.34000 | NT$2,417 |
| 100 | NT$46.03000 | NT$4,603 |
| 250 | NT$43.14400 | NT$10,786 |
| 500 | NT$41.08400 | NT$20,542 |
| 1,000 | NT$39.12300 | NT$39,123 |
| 2,500 | NT$38.07520 | NT$95,188 |










