


2174832215 | |
|---|---|
DigiKey Part Number | 900-2174832215-ND |
Manufacturer | |
Manufacturer Product Number | 2174832215 |
Description | MINIFIT SR. M-S 450MM 10 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Red 10 AWG Jumper Lead Pin to Cable (Round) Gold 17.7" (450.0mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2174832215 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Contact End | Pin to Cable (Round) | |
Length | 17.7" (450.0mm) | |
Wire Gauge | 10 AWG | |
Contact Finish | Gold | |
Color | Red | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Number of Rows | 1 | |
Number of Conductors | 1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$179.00000 | NT$179 |
| 10 | NT$151.90000 | NT$1,519 |
| 25 | NT$142.40000 | NT$3,560 |
| 50 | NT$135.58000 | NT$6,779 |
| 100 | NT$129.11000 | NT$12,911 |
| 250 | NT$121.02800 | NT$30,257 |
| 500 | NT$115.25200 | NT$57,626 |
| 1,000 | NT$109.75500 | NT$109,755 |
| 2,500 | NT$102.89200 | NT$257,230 |










