


5037630391 | |
|---|---|
DigiKey Part Number | WM25686TR-ND - Tape & Reel (TR) WM25686CT-ND - Cut Tape (CT) WM25686DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5037630391 |
Description | CONN HEADER SMD R/A 3POS 1MM |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 3 position 0.039" (1.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5037630391 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.059" (1.50mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 3.94µin (0.100µm) | |
Contact Finish - Post | Gold | |
Contact Material | Copper Alloy | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 150V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, General Purpose, Industrial, Lighting, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$35.00000 | NT$35 |
| 10 | NT$30.00000 | NT$300 |
| 100 | NT$25.45000 | NT$2,545 |
| 500 | NT$22.71400 | NT$11,357 |
| 1,000 | NT$21.63000 | NT$21,630 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$18.49467 | NT$55,484 |
| 6,000 | NT$17.61217 | NT$105,673 |
| 9,000 | NT$17.11589 | NT$154,043 |
| 15,000 | NT$16.51060 | NT$247,659 |
| 21,000 | NT$16.12371 | NT$338,598 |











