


5051101692 | |
|---|---|
DigiKey Part Number | WM12372TR-ND - Tape & Reel (TR) WM12372CT-ND - Cut Tape (CT) WM12372DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5051101692 |
Description | CONN FFC BOTTOM 16POS 0.5MM R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 16 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5051101692 Models |
Category | Contact Material Phosphor Bronze |
Manufacturer Molex | Contact Finish Gold |
Series | Housing Material Liquid Crystal Polymer (LCP), Glass Filled |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actuator Material Polyamide (PA), Nylon, Glass Filled |
Part Status Active | Features Solder Retention, Zero Insertion Force (ZIF) |
Flat Flex Type FFC, FPC | Voltage Rating 50V |
Mounting Type Surface Mount, Right Angle | Operating Temperature -40°C ~ 105°C |
Connector/Contact Type Contacts, Bottom | Material Flammability Rating UL94 V-0 |
Number of Positions 16 | Current Rating (Amps) 0.5A |
Pitch 0.020" (0.50mm) | Contact Finish Thickness 1.97µin (0.050µm) |
Termination Solder | Housing Color Beige |
FFC, FCB Thickness 0.30mm | Actuator Color Black |
Height Above Board 0.075" (1.90mm) | Mating Cycles 25 |
Locking Feature Flip Lock, Backlock | Base Product Number |
Cable End Type Tabbed, Tapered |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$36.00000 | NT$36 |
| 10 | NT$30.90000 | NT$309 |
| 25 | NT$28.96000 | NT$724 |
| 50 | NT$27.56000 | NT$1,378 |
| 100 | NT$26.25000 | NT$2,625 |
| 250 | NT$24.60000 | NT$6,150 |
| 500 | NT$23.42600 | NT$11,713 |
| 1,000 | NT$22.30700 | NT$22,307 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$23.02633 | NT$69,079 |
| 6,000 | NT$21.92800 | NT$131,568 |
| 9,000 | NT$21.31011 | NT$191,791 |
| 15,000 | NT$20.55647 | NT$308,347 |













