
5055670631 | |
|---|---|
DigiKey Part Number | 900-5055670631TR-ND - Tape & Reel (TR) 900-5055670631CT-ND - Cut Tape (CT) 900-5055670631DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5055670631 |
Description | 1.25WB SGL RA ASSY 6CKT EMBPKG B |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 6 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5055670631 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.154" (3.90mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 15.0µin (0.38µm) | |
Contact Finish - Post | Gold | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 50VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 15.0µin (0.38µm) | |
Applications | Automotive, General Purpose, Industrial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$56.00000 | NT$56 |
| 10 | NT$47.80000 | NT$478 |
| 100 | NT$40.63000 | NT$4,063 |
| 500 | NT$36.26200 | NT$18,131 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | NT$34.09083 | NT$40,909 |
| 2,400 | NT$32.46417 | NT$77,914 |
| 3,600 | NT$31.54917 | NT$113,577 |
| 6,000 | NT$30.43333 | NT$182,600 |
| 8,400 | NT$29.72012 | NT$249,649 |
| 12,000 | NT$28.98250 | NT$347,790 |










