
MP5073GG-P | |
|---|---|
DigiKey Part Number | 1589-1194-2-ND - Tape & Reel (TR) 1589-1194-1-ND - Cut Tape (CT) 1589-1194-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP5073GG-P |
Description | IC PWR SWITCH P-CHAN 1:1 12QFN |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 2A 12-QFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | MP5073GG-P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 0.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | 3V ~ 5.5V | |
Current - Output (Max) | 2A | |
Rds On (Typ) | 50mOhm | |
Input Type | - | |
Features | Load Discharge, Power Good, Slew Rate Controlled | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 12-QFN (2x2) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$45.00000 | NT$45 |
| 10 | NT$32.70000 | NT$327 |
| 25 | NT$29.56000 | NT$739 |
| 100 | NT$26.16000 | NT$2,616 |
| 250 | NT$24.53600 | NT$6,134 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | NT$23.55600 | NT$11,778 |
| 1,000 | NT$22.74900 | NT$22,749 |
| 1,500 | NT$22.34467 | NT$33,517 |
| 2,500 | NT$21.89720 | NT$54,743 |
| 3,500 | NT$21.63571 | NT$75,725 |
| 5,000 | NT$21.38420 | NT$106,921 |
| 12,500 | NT$20.84256 | NT$260,532 |


