
BLM03PG220SN1D | |
|---|---|
DigiKey Part Number | 490-5174-2-ND - Tape & Reel (TR) 490-5174-1-ND - Cut Tape (CT) 490-5174-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BLM03PG220SN1D |
Description | FERRITE BEAD 22 OHM 0201 1LN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 22 Ohms @ 100 MHz 1 Power Line Ferrite Bead 0201 (0603 Metric) 900mA 65mOhm |
Datasheet | Datasheet |
EDA/CAD Models | BLM03PG220SN1D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Filter Type | Power Line | |
Number of Lines | 1 | |
Impedance @ Frequency | 22 Ohms @ 100 MHz | |
Current Rating (Max) | 900mA | |
DC Resistance (DCR) (Max) | 65mOhm | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Package / Case | 0201 (0603 Metric) | |
Mounting Type | Surface Mount | |
Height (Max) | 0.013" (0.33mm) | |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$3.00000 | NT$3 |
| 10 | NT$0.70000 | NT$7 |
| 25 | NT$0.60000 | NT$15 |
| 50 | NT$0.56000 | NT$28 |
| 100 | NT$0.50000 | NT$50 |
| 250 | NT$0.43200 | NT$108 |
| 500 | NT$0.38800 | NT$194 |
| 1,000 | NT$0.34500 | NT$345 |
| 5,000 | NT$0.26040 | NT$1,302 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | NT$0.21460 | NT$3,219 |
| 30,000 | NT$0.18533 | NT$5,560 |
| 45,000 | NT$0.17500 | NT$7,875 |


